NAS Projects 2021
| No | Date | Customer | Project Description | Vessel | Location |
|---|---|---|---|---|---|
| 1 | 2021-01-06 | JL MARINE & ENGINEERING PTE. LTD | Installation copper pipe c/w jacketing, pressure test and mechanical and electrical start up HVAC system and air flow measurement | E-HAUSE | Wasco yard - Batam |
| 2 | 2021-01-04 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply Scaffolding (Prosperity) | MV PROSPERITY | Balerang - Batam |
| 3 | 2021-01-04 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply Provision (Prosperity) | MV PROSPERITY | Balerang - Batam |
| 4 | 2021-01-07 | PT. NE RAYQOEHEN SUKSES | Replacement Main AC Screw Compressor Chilled Water System / Replacement Selenoid Valve and Discharge Pipe Main AC Chilled Water System (De Bougenville) | DE BOUGENVILLE | Batam |
| 5 | 2021-01-11 | PT. UNITED SINDO PERKASA | Inspection and start up HVAC system (Golden Armor) | GOLDEN ARMOR | USP shipyard - Batam |
| 6 | 2021-01-25 | PT. ELNUSA TRANS SAMUDRA | Instalasi HE Stage 4&5 Comp No.3 | ELSA REGENT | ASL Shipyard - Batam |
| 7 | 2021-01-29 | PT. NE RAYQOEHEN SUKSES | Servicing Patra Tanker 1 Pertamina | PATRA TANKER 1 | Batam |
| 8 | 2021-01-29 | PT. NE RAYQOEHEN SUKSES | Servicing and Pressure testing Provision refrigeration System | TBA | Batam |
| 9 | 2021-02-02 | Dolphin Geo Subsea Pte Ltd | Msb Troubleshooting Dolphine Geo | DOLPHINE GEO | Marcopolo Shipyard - Batam |
| 10 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Sup.VLV Reg.Deep SLD CY Battery 12V 26 Ah | ELSA REGENT | ASL Shipyard - Batam |
| 11 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | pembuangan limbah medis | ELSA REGENT | ASL Shipyard - Batam |
| 12 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Inspection - Lifting Gear. Certification Spreader Bar Cap 5 Ton dan 10 ton | ELSA REGENT | ASL Shipyard - Batam |
| 13 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Service Alternator Work Boat Small Charlie | ELSA REGENT | ASL Shipyard - Batam |
| 14 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Service & Calibration Thickness Gauge Positector UTG | ELSA REGENT | ASL Shipyard - Batam |
| 15 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Inspection & Recertification Lift Gear | ELSA REGENT | ASL Shipyard - Batam |
| 16 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Supply Medicine | ELSA REGENT | ASL Shipyard - Batam |
| 17 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Supply Battery Varta, Batery GS dan Autool | ELSA REGENT | ASL Shipyard - Batam |
| 18 | 2021-02-09 | PT. ELNUSA TRANS SAMUDRA | Supply webling sling dll | ELSA REGENT | ASL Shipyard - Batam |
| 19 | 2021-02-10 | Dutaraya Tataperkasa | Keperluan AC Deck Jessica Brilliant | JESSICA BRILLIANT | Proskoneo Shipyard - Jakarta |
| 20 | 2021-02-10 | Dutaraya Tataperkasa | Instalasi Pump Set | JESSICA BRILLIANT | Proskoneo Shipyard - Jakarta |
| 21 | 2021-02-10 | Dutaraya Tataperkasa | Instalasi step up | JESSICA BRILLIANT | Proskoneo Shipyard - Jakarta |
| 22 | 2021-02-18 | PT. ELNUSA TRANS SAMUDRA | SP65B-100A-7 Pressure Transducer Senso M | ELSA REGENT | ASL Shipyard - Batam |
| 23 | 2021-02-24 | PT. ELNUSA TRANS SAMUDRA | Battery Radio Motorolla | ELSA REGENT | ASL Shipyard - Batam |
| 24 | 2021-03-05 | TIMAS SAMUDRA INDONESIA | ABB motor | TIMAS 1201 | Batuampar - Batam |
| 25 | 2021-03-19 | V SHIPS OFFSHORE ASIA PTE.LTD | Provision | MV PROSPERITY | Balerang - Batam |
| 26 | 2021-04-12 | MARCOPOLO SHIPYARD | Servicing Main AC System (Samudera Sakti III) | SAMUDRA SAKTI III | Marcopolo Shipyard - Batam |
| 27 | 2021-04-12 | MARCOPOLO SHIPYARD | Supply and Install Suction Vibration Eliminator (Samudera Sakti III) | SAMUDRA SAKTI III | Marcopolo Shipyard - Batam |
| 28 | 2021-04-10 | V SHIPS OFFSHORE ASIA PTE.LTD | Provision | MV PROSPERITY | Balerang - Batam |
| 29 | 2021-04-13 | Elnusa Trans Samudera | Lampu Navigasi SLC310 (Red Color) | ELSA REGENT | ASL Shipyard - Batam |
| 30 | 2021-04-18 | GOLDEN IMAGE PTE.LTD | Servicing Hydraulic System and Repair Toilet | PRINCESS ELISABETH | Nongsa - Batam |
| 31 | 2021-04-30 | PT. ELNUSA TRANS SAMUDRA | Installation & Comm HE Compressor 1 & 2 | ELSA REGENT | ASL Shipyard - Batam |
| 32 | 2021-05-05 | PT. ELNUSA TRANS SAMUDRA | Impeller Shaft Repair | ELSA REGENT | ASL Shipyard - Batam |
| 33 | 2021-05-01 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply SS full thread/ spring washer/bolt | MV PROSPERITY | Balerang - Batam |
| 34 | 2021-05-01 | V SHIPS OFFSHORE ASIA PTE.LTD | Electrical Contact Cleaner | MV PROSPERITY | Balerang - Batam |
| 35 | 2021-05-24 | GOLDEN IMAGE PTE.LTD | Replace Hydraulic Oil | PRINCESS ELISABETH | Nongsa - Batam |
| 36 | 2021-06-04 | GOLDEN IMAGE PTE.LTD | Supply and install PC Card | PRINCESS ELISABETH | Nongsa - Batam |
| 37 | 2021-06-04 | GOLDEN IMAGE PTE.LTD | Removal and Serivicing water marker pump & removal and install wind screen glass | PRINCESS ELISABETH | Nongsa - Batam |
| 38 | 2021-06-14 | PT. NE RAYQOEHEN SUKSES | Servicing Main AC and Refrigeration System (Trasnko Celebes) | TRANSCO CELEBES | Cilegon - Jakarta |
| 39 | 2021-06-14 | TIMAS SAMUDRA INDONESIA | compressor bock and main engine charge air cooler | TIMAS 1201 | Batuampar - Batam |
| 40 | 2021-06-17 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply Vitamin | MV PROSPERITY | Balerang - Batam |
| 41 | 2021-06-17 | PT. ELNUSA TRANS SAMUDRA | Megacools Radiator | ELSA REGENT | ASL Shipyard - Batam |
| 42 | 2021-06-17 | PT. ELNUSA TRANS SAMUDRA | Supply bearing | ELSA REGENT | ASL Shipyard - Batam |
| 43 | 2021-06-17 | PT. ELNUSA TRANS SAMUDRA | Supply Cable Maine | ELSA REGENT | ASL Shipyard - Batam |
| 44 | 2021-06-18 | Enerco Rpo Internasional | Supply labor & consumable for insulation | ENERCO | Batam |
| 45 | 2021-06-23 | RA Tech Engineering Service Pte Ltd | Troubleshooting and pressure test main AC & ECR | INVESTIGATOR | ASL Shipyard - Batam |
| 46 | 2021-06-23 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply thermostatic valve | MV PROSPERITY | Balerang - Batam |
| 47 | 2021-07-01 | V SHIPS OFFSHORE ASIA PTE.LTD | Provision | MV PROSPERITY | Balerang - Batam |
| 48 | 2021-07-01 | Rex Marine& Engineering Pte Ltd | troubleshooting and Flushing main air conditioning system | TBA | |
| 49 | 2021-07-19 | RA Tech Engineering Service Pte Ltd | Supply & Replace Expansion Valve Danfoss TEX 12; orifice; pressure gauge | INVESTIGATOR | ASL Shipyard - Batam |
| 50 | 2021-07-21 | PCDC Propco One | Mechanical, Electrical & Plumbing Defect works | SPACE DC | Jakarta |
| 51 | 2021-07-21 | PCDC Propco One | Additional sump pit for STP overflow | SPACE DC | Jakarta |
| 52 | 2021-07-14 | MARCOPOLO SHIPYARD | Remove and Install Cold Insulation on Frezeer Room for Acess Steelwork Departement | J136859 | Marcopolo Shipyard - Batam |
| 53 | 2021-07-16 | RZ Marine Service Equipment | (Down Payment 30 %) Accomodation AC System, provision refrigeration, ECR, bridge deck | TBA | Labroy Shipyard - Batam |
| 54 | 2021-07-17 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply for safety equipment | MV PROSPERITY | Balerang - Batam |
| 55 | 2021-07-21 | PCDC Propco One | (Down Payment 30%) Defect 1815 – relocate pipe for sump pit in corridor between data hall and switch room | SPACE DC | Jakarta |
| 56 | 2021-07-26 | PCDC Propco One | (Down Payment 30%) Defect Work as per attached PO (Defect No. : 1904; 1809; 1799; 1639; 909; 412; 1848) | SPACE DC | Jakarta |
| 57 | 2021-08-04 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply Barricade Tape | MV PROSPERITY | Balerang - Batam |
| 58 | 2021-08-05 | PT. ELNUSA TRANS SAMUDRA | Installation & Modification Electronic Map | ELSA REGENT | ASL Shipyard - Batam |
| 59 | 2021-08-09 | V SHIPS OFFSHORE ASIA PTE.LTD | Supply filter drier etc. | MV PROSPERITY | Balerang - Batam |
| 60 | 2021-08-12 | JL MARINE & ENGINEERING PTE. LTD | Remove Fabrication and Instal New GI Ducting spool Dia. 1000mm for Machinery Area Port and Stbd for Vessel G8047/8 | VSP & MOORIG BOAT | Drydock world Shipyard - Batam |
| 61 | 2021-08-23 | PT. NE RAYQOEHEN SUKSES | pressure testing and trouble shooting Main AC (Sagar Manthan) | SAGAR MANTHAN | Batam |
| 62 | 2021-08-23 | PT. NE RAYQOEHEN SUKSES | Replacement Main AC Screw Compressor Chilled Water System and COVID 19 procedure claim | SAGAR MANTHAN | Batam |
| 63 | 2021-08-31 | PT. NE RAYQOEHEN SUKSES | Troubleshooting main AC chilled water no 2, pressure gauge and hour meter | SAGAR MANTHAN | Batam |
| 64 | 2021-09-01 | Enerco Rpo Internasional | supply labor & consumable for insulation | ENERCO | Batam |
| 65 | 2021-09-02 | PCDC Propco One | Sprinkler Rectification Works in Admin Building | SPACE DC | Jakarta |
| 66 | 2021-09-03 | PT. ELNUSA TRANS SAMUDRA | Supply Battery Hi Lite, Kabel dan Selang | ELSA REGENT | ASL Shipyard - Batam |
| 67 | 2021-09-09 | Sapphire Maritime | (DP) Renew Compressor ECR AC (Gas Komodo) | GAS KOMODO | ASL Shipyard - Batam |
| 68 | 2021-09-10 | PT. ELNUSA TRANS SAMUDRA | Shaft Seal Set Behrens Pump | ELSA REGENT | ASL Shipyard - Batam |
| 69 | 2021-09-14 | Ne Rayqoehen Sukses | Overhauling Bitzer Open Drive Screw Compressor (JFJ De Null) | JFJ DE NULL | Batam |
| 70 | 2021-09-16 | RZ Marine Service Equipment | (Down Payment 30 %) Accomodation AC System, provision refrigeration, ECR, bridge deck | TBA | Batuampar - Batam |
| 71 | 2021-09-20 | Enerco Rpo Internasional | supply labor & consumable for insulation | ENERCO | Batam |
| 72 | 2021-09-17 | PT. ELNUSA TRANS SAMUDRA | Supply lifebouy light jacket | ELSA REGENT | ASL Shipyard - Batam |
| 73 | 2021-10-06 | Enerco Rpo Internasional | INSULATION FOR ADDITIONAL LINE 30-T-02 TO 30-T-01 | ENERCO | Batam |
| 74 | 2021-10-08 | PT. ELNUSA TRANS SAMUDRA | Supply Consumable for Engine | ELSA REGENT | ASL Shipyard - Batam |
| 75 | 2021-10-08 | PT. ELNUSA TRANS SAMUDRA | Supply Consumable for Deck | ELSA REGENT | ASL Shipyard - Batam |
| 76 | 2021-10-08 | PT. ELNUSA TRANS SAMUDRA | Supply Consumable for Electrical | ELSA REGENT | ASL Shipyard - Batam |
| 77 | 2021-10-08 | PT. ELNUSA TRANS SAMUDRA | Supply Medicine | ELSA REGENT | ASL Shipyard - Batam |
| 78 | 2021-10-12 | PT. ELNUSA TRANS SAMUDRA | Supply Stationery | ELSA REGENT | ASL Shipyard - Batam |
| 79 | 2021-10-14 | MARCOPOLO SHIPYARD | AHU Panel Repair (MV. Kota Hidayah) | KOTA HIDAYAH | Marcopolo Shipyard - Batam |
| 80 | 2021-10-14 | MARCOPOLO SHIPYARD | Repair AHU Floor (MV. Kota Hidayah) | KOTA HIDAYAH | Marcopolo Shipyard - Batam |
| 81 | 2021-10-14 | MARCOPOLO SHIPYARD | Repair Blower Fan Housing and Renew Pleum Box Bottom Side, Blower Fan Flexible Canvas, AHU Air Filter Set (MV. Kota Hidayah) | KOTA HIDAYAH | Marcopolo Shipyard - Batam |
| 82 | 2021-10-19 | PT. ELNUSA TRANS SAMUDRA | Spacer+Blind+Hydrotest Blind Flange | ELSA REGENT | ASL Shipyard - Batam |
| 83 | 2021-10-21 | Triton Global Maritim | (30 % Down Payment) Main AC System & Provision Refrigetaion System (JHW Sapphire) | JHW SAPPHIRE | Batuampar - Batam |
| 84 | 2021-10-22 | POSH FLEET SERVICE PTE. LTD | ECR Air Conditioning Package unit | 5400042120 | Drydock world Shipyard - Batam |
| 85 | 2021-10-22 | V SHIPS OFFSHORE ASIA PTE.LTD | Expansion Valve Danfoss TES 55 (OSX 2) | MV PROSPERITY | Balerang - Batam |
| 86 | 2021-10-25 | RZ Marine Service Equipment | Activation HVAC & Refrigeration system PSV 2 | PSV 2 | Labroy Shipyard - Batam |
| 87 | 2021-10-25 | RZ Marine Service Equipment | Activation HVAC & Refrigeration system PSV 3 | PSV 3 | Labroy Shipyard - Batam |
| 88 | 2021-11-02 | GOLDEN IMAGE PTE.LTD | Provided automation Engineer and tools for troubleshooting Boening system and supply install mastervolt | PRINCESS ELISABETH | Nongsa - Batam |
| 89 | 2021-11-05 | MARCOPOLO SHIPYARD | Removal and Re-Install Cold Room Panel (Pasific Bulk) | PASIFIC BULK | Marcopolo Shipyard - Batam |
| 90 | 2021-11-22 | Triton Global Maritim | Service Main Air Conditioning system and Refrigeration system (JHW Sapphire) | JHW SAPPHIRE | Batuampar - Batam |
| 91 | 2021-12-01 | PLN | Service and Maintenance Contract AC | Bright Batam / PLN | Bright/ PLN Batam |
| 92 | 2021-12-03 | PT. ELNUSA TRANS SAMUDRA | Padlock Master Lock Short Neck 175 D | ELSA REGENT | ASL Shipyard - Batam |
| 93 | 2021-12-03 | RZ Marine Service Equipment | Accomodation AC System & Reefer System MP PSV 2 | PSV 2 | Labroy Shipyard - Batam |
| 94 | 2021-12-03 | RZ Marine Service Equipment | Accomodation AC System & Reefer System MP PSV 3 | PSV 3 | Labroy Shipyard - Batam |
| 95 | 2021-12-13 | PLN | Supply & Replacement Air conditioinig system | Bright Batam / PLN | Bright/ PLN Batam |
| 96 | 2021-12-14 | Comac Maritim Industri | Service ECR Air Conditioning system Package unit (Gas Natuna) | GAS NATUNA | ASL Shipyard - Batam |
| 97 | 2021-12-20 | Comac Maritim Industri | Repair Liquid manifold pipe at system provision refrigerator (gas Natuna) | GAS NATUNA | ASL Shipyard - Batam |
| 98 | 2021-12-27 | Comac Maritim Industri | Reactivation freezer system on provision refrigerator (Gas Natuna) | GAS NATUNA | ASL Shipyard - Batam |
| 99 | 2021-12-27 | Comac Maritim Industri | Replace and commissioning Compressor ECR AC Unit | GAS NATUNA | ASL Shipyard - Batam |
| 100 | 2021-12-30 | POSH FLEET SERVICE PTE. LTD | Rectify leaking & Pressure test Main AC System (POSH Perseverance) | POSH PERSEVERANCE | Drydock world Shipyard - Batam |
| 101 | 2021-12-30 | Triton Global Maritim | Renew Bridge Deck Air Conditioning system (JHW Sapphire) | JHW SAPPHIRE | Batuampar - Batam |
Need help with HVAC & R Service?
Please do not hesitate to call us for more information, and we would be glad to serve you
